Top500 Experience
Show specific vocation: Knights Sorcerers Paladins Druids
| Id | Name | World | Level | Experience |
|---|---|---|---|---|
| 1 | Victeron ![]() | Morgana | 430 | 1308275627 |
| 2 | Sorcerer Manipulator ![]() | Menera | 404 | 1084714846 |
| 3 | Dave of Secura ![]() | Secura | 404 | 1084098677 |
| 4 | Xend Baris ![]() | Celesta | 388 | 964776193 |
| 5 | Exequter ![]() | Nova | 387 | 957850599 |
| 6 | Sefiroz ![]() | Shivera | 384 | 931637202 |
| 7 | Fron Auris ![]() | Harmonia | 370 | 832730387 |
| 8 | Grzesiek Magus ![]() | Refugia | 368 | 820266787 |
| 9 | Greg Sam ![]() | Celesta | 362 | 783164966 |
| 10 | Demisoz ![]() | Lunara | 361 | 772356978 |
| 11 | Zwidek ![]() | Furora | 351 | 711489928 |
| 12 | Czesiuhar ![]() | Harmonia | 347 | 686583126 |
| 13 | Kriss Xawera ![]() | Refugia | 345 | 675785092 |
| 14 | Buldokan ![]() | Menera | 344 | 670123001 |
| 15 | Taifun Devilry ![]() | Pandoria | 343 | 663640348 |
| 16 | Shumi Darel ![]() | Candia | 343 | 662923030 |
| 17 | Celandia ![]() | Nebula | 340 | 645111296 |
| 18 | Talasi Manucella ![]() | Celesta | 340 | 644511380 |
| 19 | Xene Olaton ![]() | Harmonia | 338 | 632877518 |
| 20 | Jomy Xoth ![]() | Nerana | 336 | 624345933 |
| 21 | Mleczaj Krowka ![]() | Secura | 335 | 615770102 |
| 22 | Pogromca Loony ![]() | Refugia | 331 | 597594501 |
| 23 | Luck the mage of darkness ![]() | Calmera | 331 | 597135861 |
| 24 | Necrozzy ![]() | Titania | 330 | 591217369 |
| 25 | Rzeznik Nija ![]() | Refugia | 330 | 590166095 |
| 26 | Chukitito ![]() | Pacera | 329 | 585121228 |
| 27 | Rui Tomada ![]() | Astera | 329 | 583198810 |
| 28 | Nemtor ![]() | Aldora | 324 | 558246187 |
| 29 | Skoni Erio ![]() | Premia | 320 | 536970358 |
| 30 | Shadowed Ghost ![]() | Unitera | 319 | 533613390 |
| 31 | Roy Brightblade ![]() | Celesta | 319 | 533456263 |
| 32 | Favi Alyok ![]() | Guardia | 317 | 525026467 |
| 33 | Zikkdunk ![]() | Lunara | 316 | 517257773 |
| 34 | Cachero ![]() | Calmera | 314 | 508652938 |
| 35 | Zion Rage ![]() | Luminera | 312 | 500192146 |
| 36 | Arthas Midnight ![]() | Xantera | 312 | 498817373 |
| 37 | Maniak Paluch ![]() | Calmera | 312 | 498030045 |
| 38 | Yaro Braveheart ![]() | Candia | 312 | 497841796 |
| 39 | Vaneras ![]() | Nova | 312 | 497021758 |
| 40 | Drakoss ![]() | Azura | 311 | 495441931 |
| 41 | King Jeremy James ![]() | Menera | 310 | 490624561 |
| 42 | Lord Dirkske ![]() | Isara | 310 | 490588886 |
| 43 | Odix Thor ![]() | Lunara | 310 | 490407098 |
| 44 | Phantom chill ![]() | Calmera | 310 | 490125538 |
| 45 | Arzakh ![]() | Neptera | 309 | 486612978 |
| 46 | Ethanamoz Lothardan ![]() | Nerana | 309 | 484586799 |
| 47 | Shena Suvan ![]() | Pythera | 309 | 483254716 |
| 48 | Mdog Kamileo ![]() | Harmonia | 308 | 479047324 |
| 49 | Hullong ![]() | Malvera | 307 | 474516985 |
| 50 | Herman Dark ![]() | Solera | 306 | 470338164 |
| 51 | Jens Ferdinand ![]() | Premia | 306 | 469251978 |
| 52 | Fen'yx ![]() | Trimera | 305 | 465350892 |
| 53 | Qanqin ![]() | Nerana | 305 | 464161661 |
| 54 | Asmox Shinn ![]() | Luminera | 305 | 463769275 |
| 55 | Je'ru ![]() | Refugia | 305 | 463675672 |
| 56 | Zamet ![]() | Calmera | 304 | 461676413 |
| 57 | Zajkra ![]() | Danera | 304 | 461396974 |
| 58 | Edions ![]() | Guardia | 303 | 457748611 |
| 59 | Liromir ![]() | Harmonia | 303 | 455962422 |
| 60 | Master-Kozak ![]() | Refugia | 303 | 455881761 |
| 61 | Eradraaish ![]() | Arcania | 303 | 455453315 |
| 62 | Aata Arhari ![]() | Kyra | 303 | 455156219 |
| 63 | Incal ![]() | Zanera | 302 | 451744414 |
| 64 | Fox'Spyke ![]() | Pythera | 302 | 450140826 |
| 65 | Axiorek ![]() | Nerana | 302 | 450029639 |
| 66 | Sunnade ![]() | Vinera | 301 | 448507760 |
| 67 | Marelv The Wolf ![]() | Nerana | 301 | 447273891 |
| 68 | Ames Trucia ![]() | Arcania | 301 | 446065021 |
| 69 | Lord Krezus ![]() | Secura | 300 | 445251863 |
| 70 | Alto Lage ![]() | Astera | 300 | 442933916 |
| 71 | Sir Linu ![]() | Luminera | 300 | 442593583 |
| 72 | Makaveli Thug ![]() | Candia | 299 | 439816289 |
| 73 | Dragonreds ![]() | Harmonia | 299 | 438446036 |
| 74 | Sir Rivus Fava ![]() | Celesta | 298 | 435044428 |
| 75 | Edi Zu ![]() | Astera | 298 | 434060436 |
| 76 | Master Atca ![]() | Chimera | 298 | 434054282 |
| 77 | Don Cloud ![]() | Ocera | 297 | 431494832 |
| 78 | Embermane ![]() | Antica | 297 | 430077136 |
| 79 | Magician Lethal ![]() | Luminera | 297 | 429178776 |
| 80 | Helixy Ops ![]() | Solera | 297 | 428269683 |
| 81 | Crash-er Refugia ![]() | Refugia | 296 | 427791783 |
| 82 | Keppi ![]() | Danubia | 296 | 427397344 |
| 83 | Alizabeth ![]() | Celesta | 296 | 426875830 |
| 84 | Magic Xarfai ![]() | Vinera | 296 | 425924102 |
| 85 | Moon Fir ![]() | Pacera | 296 | 425825665 |
| 86 | Rincognito ![]() | Thoria | 294 | 417273761 |
| 87 | Halia Gale ![]() | Secura | 294 | 417266627 |
| 88 | Akurot ![]() | Luminera | 294 | 416492758 |
| 89 | Qubat ![]() | Danubia | 294 | 415844561 |
| 90 | Sorrc'erer ![]() | Guardia | 293 | 414047773 |
| 91 | Kikito Cruell ![]() | Grimera | 293 | 411391749 |
| 92 | Milaco ![]() | Guardia | 291 | 405380963 |
| 93 | Soltrion ![]() | Titania | 291 | 404537555 |
| 94 | Dalitas Drayner ![]() | Lunara | 291 | 403947076 |
| 95 | Monge Thoth ![]() | Jamera | 291 | 402878263 |
| 96 | Terowan Salidil ![]() | Guardia | 290 | 400214629 |
| 97 | Band ![]() | Amera | 290 | 398672923 |
| 98 | Tal'Aura ![]() | Secura | 290 | 398482728 |
| 99 | Scorpion gran master ![]() | Amera | 289 | 396126022 |
| 100 | Luchian ![]() | Secura | 288 | 391923068 |
| 101 | Abril Azran ![]() | Nerana | 288 | 390440328 |
| 102 | Thor Magician ![]() | Amera | 288 | 390157250 |
| 103 | Vica Kateriell ![]() | Refugia | 287 | 389398415 |
| 104 | Thy Digistyle ![]() | Luminera | 287 | 388012058 |
| 105 | Carla Fehr ![]() | Elysia | 287 | 386203464 |
| 106 | Xotic ![]() | Luminera | 287 | 386172087 |
| 107 | Saga Soul'Heros ![]() | Ocera | 286 | 385320789 |
| 108 | Ziva Obis ![]() | Solera | 286 | 384902078 |
| 109 | Lord zip sorcer ![]() | Pacera | 286 | 383764157 |
| 110 | Yuffe ![]() | Nerana | 286 | 383370745 |
| 111 | Sheepskin Suvan ![]() | Pythera | 285 | 381164951 |
| 112 | Reyco Arius ![]() | Chimera | 285 | 379507546 |
| 113 | Anabgari ![]() | Xantera | 285 | 378300268 |
| 114 | Oski ka ![]() | Candia | 284 | 376408522 |
| 115 | Heysel ![]() | Nebula | 284 | 375814493 |
| 116 | Jules-Winnfield ![]() | Julera | 284 | 375009417 |
| 117 | Cholernik ![]() | Refugia | 284 | 374549119 |
| 118 | Tomex of Guardia ![]() | Guardia | 283 | 372828004 |
| 119 | Yuron kiper ![]() | Menera | 283 | 369852759 |
| 120 | Sephin Sild ![]() | Nerana | 282 | 369081405 |
| 121 | Sert Turk ![]() | Amera | 282 | 367094354 |
| 122 | Xongii ![]() | Iridia | 282 | 366184077 |
| 123 | Saif ![]() | Calmera | 282 | 366002821 |
| 124 | Osswish ![]() | Chimera | 281 | 364456290 |
| 125 | Tonkan Gonzales ![]() | Xerena | 281 | 363193600 |
| 126 | Sir Fire'Heart ![]() | Menera | 281 | 362567640 |
| 127 | Royales ![]() | Candia | 281 | 362005661 |
| 128 | Lestir ![]() | Luminera | 280 | 361554006 |
| 129 | Kinhus ![]() | Premia | 280 | 361014852 |
| 130 | Pekiniasz ![]() | Harmonia | 280 | 360049401 |
| 131 | Mikan Bouya ![]() | Refugia | 280 | 359818742 |
| 132 | Tidifem ![]() | Refugia | 280 | 358196069 |
| 133 | Lady Iselii ![]() | Harmonia | 279 | 356325255 |
| 134 | Lord'Staszek ![]() | Refugia | 278 | 352134272 |
| 135 | Sveen ![]() | Menera | 278 | 351284219 |
| 136 | Enya Ciri ![]() | Nerana | 278 | 350587403 |
| 137 | Pidgeon mage ![]() | Danera | 277 | 350125030 |
| 138 | Tentazione ![]() | Unitera | 277 | 348224471 |
| 139 | Aerowix ![]() | Nerana | 277 | 346819533 |
| 140 | Tripida ![]() | Astera | 276 | 345659364 |
| 141 | Blood of Dark ![]() | Solera | 276 | 345167311 |
| 142 | Mistrz Hydrauliczny ![]() | Danubia | 276 | 344609625 |
| 143 | Lady Maribella ![]() | Luminera | 276 | 343609031 |
| 144 | Lady Tamarka ![]() | Nerana | 276 | 343594593 |
| 145 | Mastah Makaveli ![]() | Luminera | 276 | 343374075 |
| 146 | Master Relic ![]() | Unitera | 275 | 339202682 |
| 147 | Esfares ![]() | Azura | 274 | 336794779 |
| 148 | Pajama Slacker ![]() | Keltera | 274 | 336397681 |
| 149 | Sanely ![]() | Isara | 274 | 336034004 |
| 150 | Elyone ![]() | Amera | 274 | 335594309 |
| 151 | Voronix ![]() | Hiberna | 274 | 335560114 |
| 152 | Burous'loko ![]() | Vinera | 274 | 335491813 |
| 153 | Fire Bibi ![]() | Thoria | 273 | 334062623 |
| 154 | Sabulus ![]() | Pacera | 273 | 334061271 |
| 155 | Ale Nabas ![]() | Menera | 273 | 332956094 |
| 156 | Mastah Tox ![]() | Amera | 273 | 332608811 |
| 157 | Afrodit Rose ![]() | Unitera | 273 | 332415155 |
| 158 | Davidious ![]() | Secura | 273 | 332090277 |
| 159 | Beauty Mys ![]() | Antica | 272 | 330143314 |
| 160 | Blath Bassa ![]() | Harmonia | 272 | 330010341 |
| 161 | Luthy Slit ![]() | Tenebra | 272 | 329467876 |
| 162 | Pezcri Dala ![]() | Pacera | 272 | 328899744 |
| 163 | Insane Pelota ![]() | Luminera | 272 | 328758664 |
| 164 | Warrior enzo ![]() | Celesta | 271 | 327362919 |
| 165 | Ragnor ![]() | Harmonia | 271 | 324958247 |
| 166 | Lemol Babol ![]() | Danera | 271 | 324851271 |
| 167 | Meresstrae ![]() | Pythera | 271 | 324481722 |
| 168 | Matik Tarin ![]() | Nerana | 271 | 324472119 |
| 169 | Snitche ![]() | Lunara | 270 | 323428032 |
| 170 | Lorelei Warrior ![]() | Nerana | 270 | 322188635 |
| 171 | Valtro Eth ![]() | Refugia | 269 | 319634221 |
| 172 | Mastah Henkka ![]() | Guardia | 268 | 317009676 |
| 173 | Lavio Cold ![]() | Morgana | 268 | 316624015 |
| 174 | Dieguitok ![]() | Shivera | 268 | 316177446 |
| 175 | Nitiv ![]() | Grimera | 268 | 314210809 |
| 176 | Vian Maxtor ![]() | Guardia | 267 | 312684476 |
| 177 | Rapi Miko ![]() | Refugia | 267 | 312555432 |
| 178 | Giancax ![]() | Chimera | 267 | 312512938 |
| 179 | Backhand Jester ![]() | Trimera | 267 | 312338675 |
| 180 | Forex Wizard ![]() | Secura | 267 | 312332677 |
| 181 | Hexawob ![]() | Nova | 267 | 310196925 |
| 182 | Rixari ![]() | Furora | 266 | 309043472 |
| 183 | Rany Arkar ![]() | Pythera | 266 | 307788379 |
| 184 | Gip on ![]() | Guardia | 266 | 307621733 |
| 185 | Shakuro ![]() | Lunara | 266 | 306950523 |
| 186 | Tyler Malfor ![]() | Calmera | 265 | 304425713 |
| 187 | Stachu Siekiera ![]() | Refugia | 265 | 304409692 |
| 188 | Drakiius ![]() | Grimera | 264 | 302109360 |
| 189 | Pephy ![]() | Azura | 264 | 301787700 |
| 190 | Pezetor ![]() | Harmonia | 264 | 301737070 |
| 191 | Ysadobles ![]() | Shivera | 264 | 301671287 |
| 192 | Grand Sorcerer ![]() | Calmera | 264 | 301586296 |
| 193 | Toma Thann ![]() | Harmonia | 263 | 298301451 |
| 194 | Aran Gala ![]() | Pacera | 263 | 298187100 |
| 195 | Master Kelthers ![]() | Julera | 263 | 296883355 |
| 196 | Vall Master ![]() | Grimera | 263 | 296518161 |
| 197 | Master Rori ![]() | Astera | 262 | 295840934 |
| 198 | Swoon Cage ![]() | Nerana | 262 | 294848994 |
| 199 | Artas the Sorcerer ![]() | Luminera | 262 | 293906876 |
| 200 | Thepassenger ![]() | Lunara | 262 | 293529531 |
| 201 | Davidtjeuhh ![]() | Guardia | 262 | 293331881 |
| 202 | Darkboy Hohi ![]() | Menera | 262 | 293316004 |
| 203 | Jina Garlawk ![]() | Guardia | 262 | 292985961 |
| 204 | Ninho maximus ![]() | Julera | 262 | 292965227 |
| 205 | Watroba sorcerer ![]() | Refugia | 261 | 292441830 |
| 206 | Sarina Sath ![]() | Nerana | 261 | 292179055 |
| 207 | Magic David ![]() | Morgana | 261 | 291994864 |
| 208 | Master Fusion ![]() | Premia | 261 | 291898880 |
| 209 | Uncle Binho ![]() | Chimera | 261 | 291615980 |
| 210 | Nachzek ![]() | Solera | 261 | 289855866 |
| 211 | Cerbero Mytos ![]() | Danera | 260 | 289191232 |
| 212 | Smith Icarus ![]() | Balera | 260 | 288382235 |
| 213 | Plorinda Pilar ![]() | Azura | 260 | 288152915 |
| 214 | Stene Vidfamne ![]() | Galana | 260 | 287580623 |
| 215 | Agatha Cris ![]() | Pythera | 260 | 287143765 |
| 216 | Pablo de Pacera ![]() | Pacera | 260 | 286761251 |
| 217 | Shiak ![]() | Mythera | 260 | 286752080 |
| 218 | Markus The Dark Master ![]() | Harmonia | 259 | 285288881 |
| 219 | Vihar ![]() | Secura | 259 | 284644386 |
| 220 | Furion Mythus ![]() | Elera | 259 | 284107591 |
| 221 | Keto ![]() | Elysia | 259 | 284104428 |
| 222 | Nevon'the Second ![]() | Refugia | 259 | 283671590 |
| 223 | Wicked Spidey ![]() | Trimera | 259 | 283163803 |
| 224 | Bekki Morse ![]() | Unitera | 259 | 283124750 |
| 225 | Zagatto Sorcerxs ![]() | Pacera | 259 | 283093930 |
| 226 | Sharystone ![]() | Empera | 259 | 282937467 |
| 227 | Neo'mi ![]() | Candia | 258 | 281609396 |
| 228 | Xeosnar ![]() | Silvera | 258 | 280177605 |
| 229 | Master Parcel ![]() | Balera | 258 | 279669574 |
| 230 | Heri Morion ![]() | Pacera | 258 | 279660769 |
| 231 | Chiefen Kawi ![]() | Lunara | 257 | 278485618 |
| 232 | Taram Serast ![]() | Danubia | 257 | 277960010 |
| 233 | Alexandra of Eternity ![]() | Guardia | 257 | 276506177 |
| 234 | Averthith Solifitrotus ![]() | Astera | 256 | 275764483 |
| 235 | Sorcerer Xed ![]() | Guardia | 256 | 275435917 |
| 236 | Anjo ![]() | Rubera | 256 | 274730590 |
| 237 | Leon Trial ![]() | Candia | 256 | 274043093 |
| 238 | Matik'Sorcek ![]() | Aurea | 256 | 273487131 |
| 239 | Wifoxin ![]() | Azura | 255 | 272424743 |
| 240 | Ioc ![]() | Premia | 255 | 272103346 |
| 241 | Dobij ![]() | Unitera | 255 | 271807337 |
| 242 | Akune ![]() | Shivera | 255 | 270452958 |
| 243 | Dans cruf ![]() | Astera | 255 | 270431947 |
| 244 | Kali Gagix ![]() | Secura | 255 | 269933907 |
| 245 | Wakiizin ![]() | Honera | 254 | 269118719 |
| 246 | Mago Laren ![]() | Silvera | 254 | 268931030 |
| 247 | Teferu Mielec ![]() | Calmera | 254 | 268375740 |
| 248 | Zmorka ![]() | Askara | 254 | 268352217 |
| 249 | Magsonn ![]() | Refugia | 254 | 267590522 |
| 250 | Eweelinkaa ![]() | Nerana | 254 | 267423112 |
| 251 | Ghrubo ![]() | Vinera | 254 | 266991822 |
| 252 | Hupaxuda ![]() | Elysia | 254 | 266738661 |
| 253 | Rozrzutniq ![]() | Nebula | 253 | 266481125 |
| 254 | Vilejuw ![]() | Iridia | 253 | 266065490 |
| 255 | Stork Cyff ![]() | Guardia | 253 | 265487239 |
| 256 | Cryel Malos ![]() | Honera | 253 | 264696596 |
| 257 | Emoron ![]() | Guardia | 253 | 264555782 |
| 258 | Ralus'Crew ![]() | Nerana | 253 | 264305936 |
| 259 | Ragnah Leon ![]() | Menera | 253 | 263576277 |
| 260 | Brudny Wojownik ![]() | Nerana | 252 | 262795581 |
| 261 | Sebastian Warior ![]() | Guardia | 252 | 262534110 |
| 262 | Shus Shie ![]() | Refugia | 252 | 262358313 |
| 263 | Medivh Shady ![]() | Arcania | 252 | 262329605 |
| 264 | Ecrusher ![]() | Obsidia | 252 | 261885387 |
| 265 | Elaiden ![]() | Aldora | 252 | 261799606 |
| 266 | Houdiny ![]() | Dolera | 252 | 261680430 |
| 267 | Syndabock ![]() | Selena | 252 | 261286769 |
| 268 | Zork Maclaud ![]() | Neptera | 252 | 261100613 |
| 269 | Kiryh ![]() | Harmonia | 252 | 261054920 |
| 270 | Ti Moris ![]() | Secura | 252 | 261051947 |
| 271 | Death Core ![]() | Solera | 252 | 260821291 |
| 272 | Cedoor ![]() | Morgana | 252 | 260780948 |
| 273 | Viraz ![]() | Iridia | 251 | 260209134 |
| 274 | Sir Galbe ![]() | Astera | 251 | 260050163 |
| 275 | Liko'Fender ![]() | Luminera | 251 | 259479020 |
| 276 | Beloruz ![]() | Thoria | 251 | 258823551 |
| 277 | Sorceress Em ![]() | Amera | 251 | 258366654 |
| 278 | North Warlord ![]() | Elysia | 251 | 257997543 |
| 279 | Abdullah Jawhar ![]() | Lucera | 251 | 257939552 |
| 280 | Lord Vhugo ![]() | Keltera | 251 | 257657203 |
| 281 | Van the lethal warrior ![]() | Danera | 251 | 257425014 |
| 282 | Vidaphy ![]() | Nebula | 250 | 256248871 |
| 283 | Jorliz ![]() | Unitera | 250 | 256085317 |
| 284 | Xeruti ![]() | Kyra | 250 | 255888552 |
| 285 | Boni Zu ![]() | Astera | 250 | 255287670 |
| 286 | Pestits'chek ![]() | Tenebra | 250 | 255148393 |
| 287 | Draigos ![]() | Candia | 250 | 254640556 |
| 288 | Bakao ![]() | Celesta | 250 | 254349636 |
| 289 | Mist Hawk ![]() | Unitera | 249 | 252927048 |
| 290 | Unic Volcon ![]() | Unitera | 249 | 252926137 |
| 291 | Royal Chieff ![]() | Chimera | 249 | 252886782 |
| 292 | Tankjir ![]() | Celesta | 249 | 252740815 |
| 293 | Camisha ![]() | Selena | 249 | 252565000 |
| 294 | Pistun ![]() | Aldora | 249 | 252063890 |
| 295 | Hertics ![]() | Pandoria | 249 | 251336526 |
| 296 | Spys Sorcerer ![]() | Nova | 249 | 251323374 |
| 297 | Soraina ![]() | Luminera | 248 | 250199601 |
| 298 | Seet ![]() | Refugia | 248 | 250070101 |
| 299 | Thygas ![]() | Keltera | 248 | 250057323 |
| 300 | Seew ![]() | Unitera | 248 | 249629548 |
| 301 | Latuz ![]() | Titania | 248 | 249268872 |
| 302 | Hevellyn ![]() | Unitera | 248 | 249003274 |
| 303 | Seba Boler ![]() | Askara | 248 | 248864663 |
| 304 | Ghoma Alan ![]() | Morgana | 247 | 247563360 |
| 305 | Shabovy ![]() | Saphira | 247 | 247426672 |
| 306 | Twilight Shine ![]() | Luminera | 247 | 247369750 |
| 307 | Detava ![]() | Hiberna | 247 | 247239477 |
| 308 | Krolik Slim Shady ![]() | Furora | 247 | 246942965 |
| 309 | Rammie ![]() | Guardia | 247 | 246544219 |
| 310 | Vision'Master ![]() | Candia | 247 | 246207633 |
| 311 | Danek Mag ![]() | Celesta | 247 | 245535724 |
| 312 | Waleczny Jacus ![]() | Harmonia | 247 | 245477740 |
| 313 | Faraozonek ![]() | Guardia | 247 | 245138796 |
| 314 | Azobaty ![]() | Solera | 246 | 244410722 |
| 315 | Phyzik Warbell ![]() | Solera | 246 | 243881681 |
| 316 | Kain ![]() | Mythera | 246 | 243732382 |
| 317 | Ofir Decoy ![]() | Empera | 246 | 243414765 |
| 318 | Kasandrra ![]() | Pythera | 246 | 242840950 |
| 319 | Shaykes ![]() | Jamera | 246 | 242795666 |
| 320 | Tona Mart ![]() | Askara | 246 | 242517290 |
| 321 | Nejji San ![]() | Zanera | 246 | 242225908 |
| 322 | Silvio Saiyan ![]() | Refugia | 246 | 242168884 |
| 323 | Liza Lunara ![]() | Lunara | 246 | 242155567 |
| 324 | Dionindan ![]() | Luminera | 246 | 242142827 |
| 325 | Bolsiq Jazda ![]() | Calmera | 245 | 241627160 |
| 326 | Hun Dego ![]() | Nerana | 245 | 241426135 |
| 327 | Cha'Kalis ![]() | Luminera | 245 | 240964812 |
| 328 | Yzadoraq ![]() | Luminera | 245 | 240765099 |
| 329 | Gholicus ![]() | Pandoria | 245 | 240723274 |
| 330 | Rop The Second ![]() | Silvera | 245 | 240635889 |
| 331 | Powser fat ![]() | Secura | 245 | 240260592 |
| 332 | Sandubaman ![]() | Honera | 245 | 240222644 |
| 333 | Kung Wilhelm ![]() | Harmonia | 245 | 240065853 |
| 334 | Aztek Camus ![]() | Mythera | 245 | 239870828 |
| 335 | Predator Vegeta ![]() | Nerana | 245 | 239610298 |
| 336 | Fay Memoria ![]() | Secura | 245 | 239267808 |
| 337 | Reldnas ![]() | Samera | 245 | 239192103 |
| 338 | Sir Nicole ![]() | Trimera | 244 | 238703391 |
| 339 | Kapunia ![]() | Secura | 244 | 238660743 |
| 340 | Rune Andersson ![]() | Premia | 244 | 238609849 |
| 341 | Ramos il-Vec ![]() | Danubia | 244 | 237918710 |
| 342 | Stonaxe ![]() | Nerana | 244 | 237787047 |
| 343 | Balu kiler ![]() | Selena | 244 | 237708892 |
| 344 | Yedar ![]() | Vinera | 244 | 237365799 |
| 345 | Aynama ![]() | Iridia | 244 | 236692591 |
| 346 | Aevundiel Madis ![]() | Furora | 244 | 236439383 |
| 347 | Mago Azesino ![]() | Balera | 243 | 236041612 |
| 348 | Sir Warloque ![]() | Nerana | 243 | 235551707 |
| 349 | Cordek ![]() | Furora | 243 | 235410831 |
| 350 | Finix ![]() | Nebula | 243 | 235189109 |
| 351 | Doug calambau ![]() | Xantera | 243 | 234667139 |
| 352 | Geuvara ![]() | Saphira | 243 | 234503898 |
| 353 | Kamoto Obejzu ![]() | Guardia | 243 | 234389204 |
| 354 | Gavunador ![]() | Xerena | 243 | 233767145 |
| 355 | Burning star ![]() | Premia | 242 | 232626010 |
| 356 | Raffa Pitbull ![]() | Balera | 242 | 232458901 |
| 357 | Nabeyx ![]() | Keltera | 242 | 232296254 |
| 358 | Romerales ![]() | Premia | 242 | 230667603 |
| 359 | Miller ![]() | Nova | 241 | 230206842 |
| 360 | Soono-Riot ![]() | Samera | 241 | 230063538 |
| 361 | Adam Master Sorcerr ![]() | Aldora | 241 | 229979224 |
| 362 | Frontier Master ![]() | Honera | 241 | 229531900 |
| 363 | Master Sazuke ![]() | Menera | 241 | 229414690 |
| 364 | Hell'Nerso ![]() | Xantera | 241 | 228860105 |
| 365 | Anaquilador Infernal ![]() | Pacera | 241 | 228805701 |
| 366 | Aleksandar ![]() | Eternia | 241 | 228737236 |
| 367 | Aavattar ![]() | Zanera | 241 | 228027411 |
| 368 | Baacisko ![]() | Celesta | 241 | 228014073 |
| 369 | Durixman ![]() | Refugia | 240 | 227444574 |
| 370 | Juan Banda ![]() | Fortera | 240 | 226876076 |
| 371 | Arms Miltal ![]() | Balera | 240 | 226519456 |
| 372 | Kery Avalor ![]() | Galana | 240 | 226471429 |
| 373 | Fredde Bre ![]() | Nova | 240 | 226375546 |
| 374 | Realturko ![]() | Valoria | 240 | 225826804 |
| 375 | Ziphibesu Lore ![]() | Valoria | 240 | 225339345 |
| 376 | Razon Arwina ![]() | Morgana | 240 | 224936486 |
| 377 | Rapid'gord ![]() | Mythera | 240 | 224828540 |
| 378 | Magorj ![]() | Lucera | 240 | 224710953 |
| 379 | Seacoy ![]() | Guardia | 239 | 224503502 |
| 380 | Qaytus ![]() | Calmera | 239 | 224370553 |
| 381 | Sollesteinhold ![]() | Eternia | 239 | 224297485 |
| 382 | Denflygande Strumpfiskaren ![]() | Nova | 239 | 223955223 |
| 383 | Lord Nanis ![]() | Xerena | 239 | 223192610 |
| 384 | Magico Mago ![]() | Pacera | 239 | 223079080 |
| 385 | Nino Zuizida ![]() | Silvera | 239 | 222603633 |
| 386 | Sir Thepeken ![]() | Pacera | 239 | 222535383 |
| 387 | Feter Knauser ![]() | Eternia | 239 | 222503656 |
| 388 | Elar Gomis ![]() | Refugia | 239 | 222494468 |
| 389 | Sushi Riot ![]() | Julera | 239 | 221930675 |
| 390 | Pastor Shian ![]() | Solera | 238 | 221134166 |
| 391 | Czlowiek Pajak ![]() | Calmera | 238 | 221103599 |
| 392 | Smazor ![]() | Eternia | 238 | 220622466 |
| 393 | Shayy'gal ![]() | Isara | 238 | 220528824 |
| 394 | Rato batera ![]() | Ocera | 238 | 219989522 |
| 395 | Skogstokig ![]() | Valoria | 238 | 219596708 |
| 396 | Astra Lart ![]() | Amera | 238 | 219574208 |
| 397 | Fenius Joantis ![]() | Pacera | 238 | 219573461 |
| 398 | Kushrynada ![]() | Rubera | 238 | 219495878 |
| 399 | Exona ![]() | Titania | 238 | 219333891 |
| 400 | Skuhll ![]() | Trimera | 238 | 219104931 |
| 401 | Shinto Chia ![]() | Keltera | 238 | 219091678 |
| 402 | Xinlez ![]() | Rubera | 237 | 218860657 |
| 403 | Asetelas ![]() | Isara | 237 | 218771521 |
| 404 | Mystic Gothic ![]() | Refugia | 237 | 218764453 |
| 405 | Areucas ![]() | Lucera | 237 | 218187450 |
| 406 | Xyl'fire ![]() | Menera | 237 | 218097850 |
| 407 | Scuv ![]() | Zanera | 237 | 218052327 |
| 408 | Holly'Dilwix ![]() | Grimera | 237 | 217437644 |
| 409 | Tyferius ![]() | Galana | 237 | 217245685 |
| 410 | Fel Hitokiri ![]() | Solera | 237 | 217016790 |
| 411 | Chrony the Punisher ![]() | Tenebra | 237 | 216788033 |
| 412 | Milito Elynea ![]() | Lunara | 237 | 216488441 |
| 413 | Jancia ![]() | Celesta | 237 | 216388875 |
| 414 | Korialstrasz ![]() | Nerana | 236 | 216180145 |
| 415 | Drivox ![]() | Ocera | 236 | 215913230 |
| 416 | Galius Reviand ![]() | Guardia | 236 | 215221764 |
| 417 | Stormvis ![]() | Danubia | 236 | 214857499 |
| 418 | Fenix Cash ![]() | Lunara | 236 | 214808125 |
| 419 | Axter ![]() | Honera | 236 | 214751288 |
| 420 | Wet Weasel ![]() | Calmera | 236 | 214722214 |
| 421 | Ice Enthariel ![]() | Askara | 236 | 214616256 |
| 422 | Furious Zaba ![]() | Pandoria | 236 | 213891146 |
| 423 | Arabella ![]() | Refugia | 236 | 213703323 |
| 424 | Kakk'majster ![]() | Nova | 236 | 213583346 |
| 425 | Draze south ![]() | Elysia | 235 | 213377274 |
| 426 | Scomoor ![]() | Vinera | 235 | 213226149 |
| 427 | Nahzin ![]() | Libera | 235 | 213146091 |
| 428 | Akrih ![]() | Vinera | 235 | 212746216 |
| 429 | Abyssus ![]() | Titania | 235 | 212684229 |
| 430 | Johnzen ![]() | Morgana | 235 | 212575581 |
| 431 | Eht Relur ![]() | Unitera | 235 | 212544928 |
| 432 | Layne Stanlyn ![]() | Zanera | 235 | 212239834 |
| 433 | Bone Shade ![]() | Antica | 235 | 212132736 |
